
CIVIL CONSTRUCTIONS
Planning, Designing and Construction of commercial and Industrial infrastructure for optimal usage...
Planning, Designing and Construction of commercial and Industrial infrastructure for optimal usage...
Providing a wide range of PEB Structures solutions for all Factory & Industry installations…
paving, rehabilitation,reclamation of degraded pavements in order to increase road traffic safety...
Design and implementation blasting woks with latest methods under expert’s supervision
Services includes Design, Planning, Execution, Lighting, Fitting for Industiral Use...
Major Services includes Design, Planning, Execution of Plumbing work for Industiral Use...
Range of Services includes Landscaping, Conversion to building, Factory and industry Land...
S. No. | ASSETS LIST | TOTAL |
---|---|---|
1 | Hitachi | 2 |
2 | JCB JS 140 | 1 |
3 | Tower Crane 15 m x 18 m | 1 |
4 | Self Loader 4 m3 | 2 |
5 | Tuff Rider | 2 |
S. No. | ASSETS LIST | TOTAL |
---|---|---|
1 | Total Station Machine | 1 |
2 | Theodolite | 2 |
3 | Levelling Instrument | 8 |
4 | Levelling Staff – 6 mts | 5 |
5 | Levelling Staff – 5 mts | 5 |
6 | Levelling Staff – 4 mts | 6 |
S. No. | ASSETS LIST | TOTAL |
---|---|---|
1 | Water Pumps | 5 |
2 | Mud Pumps | 3 |
3 | Vibrator Pumps | 5 |
S. No. | ASSETS LIST | TOTAL |
---|---|---|
1 | Cube Testing Machine | 4 |
2 | Slump Cone Machine | 6 |
3 | Core Cutting Machine | 2 |
4 | Measuring Jar 1000ml | 4 |
5 | Measuring Jar 250 ml | 4 |
6 | measurement box | 3 |
S. No. | ASSETS LIST | TOTAL |
---|---|---|
1 | Mixer Machine 10/7 capacity | 2 |
2 | Earth Rammer – Diesel | 2 |
3 | Earth Rammer – Electrical | 2 |
4 | Cube Testing Machine – Manual | 1 |
5 | Drilling Machine | 6 |
6 | Rod Cutting Machine | 3 |
7 | Rod Bending Machine | 3 |
8 | Wood Cutting Machine | 8 |
9 | Electrical Vibrator with 65mm Neddle | 3 |
10 | Petrol Vibrator | 4 |
11 | Vibrator Needle 60 mm | 5 |
12 | Grouting Machine | 4 |
13 | Lifting Machine | 2 |
14 | Sand Sieving Machine | 2 |
15 | Welding Machine | 2 |
16 | Storage Container 20′ | 2 |
17 | Office Container 20′ | 2 |
18 | Acro span Centering Material | 45,000 sq.ft |
19 | Scaffolding Pipes | 35,000 |
Copyright © 2020 : Ganesh Constructions